Cedarwood Subdivision - Ingleside, Ontario
Lots for Sale

We currently have 8 fully serviced lots available for sale on Cypress Lane (cul de sac). Lots are fully treed and level. Prices range from $29,900 to $45,000. Financing is available.


Cypress Lane Lots

No. Frontage Depth Price
1 10.01 49.89 SOLD
2 11.67 49.89 irregular SOLD
3 15.40 53.26 irregular SOLD
4 15.10 44.10 irregular SOLD
5 15.88 42.90 irregular SOLD
6 17.00 42.90 SOLD
7 18.00 42.90 SOLD
8 17.00 42.90 SOLD
9 15.85 42.90 SOLD
10 15.00 42.90 SOLD
11 16.00 42.90 $34,500
12 17.00 42.90 SOLD
13 18.00 42.90 $37,500
14 14.75 42.90 irregular SOLD
No. Frontage Depth Price
15 14.29 51.91 irregular SOLD
16 13.34 51.91 irregular $45,000
17 11.48 55.11 irregular $45,000
18 12.26 55.11 irregular $45,000
19 14.98 40.40 irregular n/a
20 17.00 40.06 n/a
21 16.00 39.74 $34,500
22 15.70 39.43 SOLD
23 15.70 39.11 SOLD
24 16.00 38.79 $34,500
25 17.00 38.45 SOLD
26 20.00 32.83 $37,500
27 33.05 27.38 irregular SOLD
28 15.00 42.40 SOLD



Home · Lots for Sale · Houses for Sale · Ingleside · Contact Us · Links

Cedarwood Subdivision · Ingleside, Ontario · · 613-577-0828
www.Cedarwoodsubdivision.com

Designed by WEBtech